Calls 1999
The following information relates to calls received in 1999. The calls can be viewed at detail level of the type of calls or at category level, for example, fire or aid to citizens.
Call Breakdown by Type for 1999
The following table shows a complete breakdown of all calls received during 1999 by call type.
| Call Type | # of Calls | % of Calls |
|---|---|---|
| Other Miscellaneous | 111 | 21.1% |
| Branches touching electrical wires Wires on ground |
62 | 11.8% |
| Fire Alarm Calls | 38 | 7.2% |
| Nuissance fires | 34 | 6.5% |
| Brush/Grass fires | 32 | 6.1% |
| Other fires | 27 | 5.1% |
| Structure fires | 26 | 5.0% |
| Electrical trouble | 21 | 4.0% |
| Odour of gas, propane, etc. | 21 | 4.0% |
| Other odour | 21 | 4.0% |
| Garbage/Container fires | 19 | 3.6% |
| Chimney fires | 18 | 3.4% |
| Vehicle fires | 17 | 3.2% |
| Smoke Visible | 15 | 2.9% |
| Assistance to Police | 15 | 2.9% |
| Flooding | 13 | 2.5% |
| Odour of burning | 11 | 2.1% |
| Leak, spill of gas, oil, etc. | 10 | 1.9% |
| Weather related stand-bys | 8 | 1.5% |
| Extrication | 4 | 0.8% |
| Water Rescue | 2 | 0.4% |
| Total | 525 | 100.0% |
"Other Miscellaneous" refers to other calls that do not have a specific category.
Call Breakdown by Category for 1999
The following table shows a complete breakdown of all calls received during 1999 by call category.
| Call Category | # of Calls | % of Calls |
|---|---|---|
| Fire (All Types) | 173 | 33.0% |
| Assistance and Miscellaneous | 168 | 32.0% |
| Electrical Troubles/Electrical Wires | 83 | 15.8% |
| Spills, Odours | 63 | 12.0% |
| Fire Alarms | 38 | 7.2% |
| Total | 525 | 100.0% |
"Miscellaneous" refers to other calls that do not have a specific category.