Calls 2000
The following information relates to calls received in 2000. The calls can be viewed at detail level of the type of calls or at category level, for example, fire or aid tocitizens.
Call Breakdown by Type for 2000
The following table shows a complete breakdown of all calls received during 2000 by call type.
| Call Type | # of Calls | % of Calls |
|---|---|---|
| Fire Alarm Calls | 58 | 14.0% |
| Other Miscellaneous | 53 | 12.8% |
| Branches touching electrical wires Wires on ground |
47 | 11.4% |
| Nuissance fires | 29 | 7.0% |
| Structure fires | 26 | 6.3% |
| Flooding | 22 | 5.3% |
| Other fires | 21 | 5.1% |
| Electrical trouble | 19 | 4.6% |
| Garbage/Container fires | 17 | 4.1% |
| Assistance to Police | 16 | 3.9% |
| Leak, spill of gas, oil, etc. | 14 | 3.4% |
| Chimney fires | 14 | 3.4% |
| Brush/Grass fires | 13 | 3.1% |
| Odour of gas, propane, etc. | 12 | 2.9% |
| Smoke Visible | 12 | 2.9% |
| Odour of burning | 11 | 2.7% |
| Extrication | 8 | 1.9% |
| Vehicle fires | 8 | 1.9% |
| Odour (other) | 7 | 1.7% |
| Water Rescue | 5 | 1.2% |
| Weather related stand-bys | 1 | 0.2% |
| Total | 413 | 99.8% |
Note: Total does not equal 100% due to rounding
"Other Miscellaneous" refers to other calls that do not have a specific category.
Call Breakdown by Category for 2000
The following table shows a complete breakdown of all calls received during 2000 by call category.
| Call Category | # of Calls | % of Calls |
|---|---|---|
| Fire (All Types) | 128 | 31.0% |
| Assistance and Miscellaneous | 105 | 25.4% |
| Electrical Troubles/Electrical Wires | 66 | 16.0% |
| Fire Alarms | 58 | 14.0% |
| Spills, Odours | 56 | 13.6% |
| Total | 413 | 100.0% |
"Miscellaneous" refers to other calls that do not have a specific category.